Arms
Saturday 06-07-2024 16:23 59:00
2921.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 30.0 kg x 13 | 390.0 | 45.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 25 | 675.0 | 81.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 17 | 127.5 | 13.0 |
| 2 | 6.25 kg x 22 | 137.5 | 15.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 17.0 kg x 10 | 170.0 | 22.0 |
| 3 | 27.0 kg x 23 | 621.0 | 69.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2921.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon