Pull
Wednesday 13-07-2022 20:17 44:00
1421.5 Kg
2 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| 3 | 22.5 kg x 13 | 292.5 | 33.0 |
| Pull Up | |||
| 1 | 3 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 6 | 60.0 | 11.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 6 | 60.0 | 11.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 359.0 |
| Back | 832.5 |
| Other | 230.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon