Full Body A
Wednesday 21-08-2024 17:12 55:00
13380.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 70.0 kg x 5 | 350.0 | 78.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 55.0 kg x 12 | 660.0 | 79.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 170.0 kg x 33 | 5610.0 | 1530.0 |
| 2 | 170.0 kg x 31 | 5270.0 | 1020.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 950.0 |
| Shoulders | 540.0 |
| Legs | 11890.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon