Back en chest
Friday 15-07-2022 20:17 41:00
1717.0 Kg
0 PR's
| Bench Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 10 | 175.0 | 23.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 7 | 112.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 967.0 |
| Back | 510.0 |
| Other | 240.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon