Back Triceps Shoulder
Monday 28-10-2024 15:59 1:09:00
4061.25 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 60.0 kg x 19 | 1140.0 | 120.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 16.25 kg x 21 | 341.25 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3120.0 |
| Arms | 300.0 |
| Other | 641.25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon