Chest Biceps
Wednesday 30-10-2024 17:05 59:00
4486.0 Kg
1 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
| 2 | 14.0 kg x 17 | 238.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 6 | 480.0 | 92.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 30 | 420.0 | 72.0 |
| 2 | 14.0 kg x 25 | 350.0 | 42.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 6 | 84.0 | 16.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 30.0 kg x 22 | 660.0 | 72.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 756.0 |
| Chest | 3730.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon