Afternoon Workout
Tuesday 05-11-2024 15:07 1:24:00
2599.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 19 | 304.0 | 32.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 12 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 22.5 kg x 17 | 382.5 | 40.0 |
| 3 | 22.5 kg x 18 | 405.0 | 42.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | x 10 | ||
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| 3 | 16.0 kg x 8 | 128.0 | 19.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 16.25 kg x 22 | 357.5 | 39.0 |
| 2 | 17.5 kg x 20 | 350.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 544.0 |
| Chest | 979.5 |
| Legs | 368.0 |
| Other | 707.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon