Full Body Kort
Tuesday 10-12-2024 21:16 42:00
2270.0 Kg
0 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 15 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 6 | 990.0 | 191.0 |
| Triceps Dip | |||
| 1 | 5 reps | ||
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 50.0 kg x 11 | 550.0 | 69.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 240.0 |
| Shoulders | 90.0 |
| Legs | 990.0 |
| Chest | 950.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon