Full Body 3
Friday 20-12-2024 22:56 1:21:00
4578.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 9 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 8 | 1360.0 | 211.0 |
| 2 | 170.0 kg x 10 | 1700.0 | 226.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 238.0 |
| Arms | 280.0 |
| Legs | 3060.0 |
| Chest | 1000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon