Full Body Kort
Wednesday 25-12-2024 16:47 27:00
1458.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 0 | 0.0 | 160.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 168.0 |
| Arms | 210.0 |
| Legs | 0.0 |
| Chest | 1080.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon