Holy Gym =E2=9B=AA=EF=B8=8F
Tuesday 28-01-2025 21:22 30:00
6020.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 75.0 kg x 8 | 600.0 | 93.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 15 | 900.0 | 98.0 |
| 2 | 70.0 kg x 11 | 770.0 | 96.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 13 | 520.0 | 60.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 14 | 560.0 | 62.0 |
| 2 | 50.0 kg x 7 | 350.0 | 60.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 60.0 kg x 16 | 960.0 | 102.0 |
| 3 | 70.0 kg x 6 | 420.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1300.0 |
| Legs | 1670.0 |
| Chest | 2140.0 |
| Arms | 910.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon