Push
Tuesday 16-08-2022 15:51 57:00
3710.5 Kg
3 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 17 | 153.0 | 16.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 50.0 kg x 11 | 550.0 | 69.0 |
| 3 | 50.0 kg x 2 | 100.0 | 51.0 |
| 4 | 40.0 kg x 7 | 280.0 | 48.0 |
| 5 | 30.0 kg x 20 | 600.0 | 63.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 12 | 204.0 | 24.0 |
| 2 | 22.0 kg x 13 | 286.0 | 33.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 13 | 227.5 | 26.0 |
| 3 | 17.5 kg x 12 | 210.0 | 25.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 841.0 |
| Chest | 2869.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon