Cardio
Sunday 23-03-2025 12:33 0:00
7189.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 22 | 297.0 | 32.0 |
| Cycling (Indoor) | |||
| 1 | 14.08 km | 30:00 | ||
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 15 | 2775.0 | 302.0 |
| 2 | 185.0 kg x 15 | 2775.0 | 302.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Arms | 499.5 |
| Chest | 240.0 |
| Legs | 5550.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon