Cardio
Saturday 12-07-2025 12:11 0:00
3435.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 40.0 kg x 6 | 240.0 | 46.0 |
| Cycling (Indoor) | |||
| 1 | 7.57 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 10 | 60.0 | 8.0 |
| 2 | 6.0 kg x 11 | 66.0 | 8.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 27.0 kg x 12 | 324.0 | 38.0 |
| Leg Press | Vol | 1RM | |
| 1 | 79.0 kg x 15 | 1185.0 | 129.0 |
| 2 | 79.0 kg x 15 | 1185.0 | 129.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 480.0 |
| Arms | 126.0 |
| Back | 459.0 |
| Legs | 2370.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon