Afternoon Workout
Friday 05-09-2025 16:49 0:00
779.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 15 | 105.0 | 11.0 |
| Cycling (Indoor) | |||
| 1 | 7.88 km | 15:00 | ||
| 2 | 8.63 km | 16:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 504.0 |
| Shoulders | 200.0 |
| Chest | 75.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon