Afternoon Workout
Sunday 07-09-2025 16:40 0:00
981.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 15 | 165.0 | 18.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| Cycling (Indoor) | |||
| 1 | 16.19 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 16 | 144.0 | 15.0 |
| 2 | 9.0 kg x 20 | 180.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 513.0 |
| Shoulders | 468.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon