Back en chest
Friday 02-09-2022 15:24 54:00
2625.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 30.0 kg x 17 | 510.0 | 54.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 13 | 195.0 | 22.0 |
| 2 | 17.5 kg x 10 | 175.0 | 23.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 14 | 105.0 | 11.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 14.0 kg x 7 | 98.0 | 16.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 18 | 540.0 | 56.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1460.0 |
| Other | 205.0 |
| Shoulders | 960.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon