Back en chest
Saturday 10-09-2022 18:30 39:00
3842.0 Kg
8 PR's
| Lat Pulldown (Single Arm) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 13 | 292.5 | 33.0 |
| 2 | 22.5 kg x 13 | 292.5 | 33.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 27.5 kg x 12 | 330.0 | 39.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 32.0 kg x 26 | 832.0 | 104.0 |
| 2 | 37.0 kg x 21 | 777.0 | 83.0 |
| Pullover (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 585.0 |
| Chest | 1438.0 |
| Other | 210.0 |
| Shoulders | 1609.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon