Legday
Thursday 29-09-2022 17:40 48:00
4575.0 Kg
3 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 13 | 650.0 | 75.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 7 | 280.0 | 48.0 |
| Hanging Leg Raise | |||
| 1 | 7 reps | ||
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 18.5 kg x 10 | 185.0 | 24.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 50.0 kg x 14 | 700.0 | 78.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 2785.0 |
| Back | 1790.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon