Legday
Monday 17-10-2022 16:21 1:01:00
9015.0 Kg
2 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 65.0 kg x 8 | 520.0 | 80.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 55.0 kg x 18 | 990.0 | 104.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 77.5 kg x 20 | 1550.0 | 164.0 |
| 2 | 77.5 kg x 20 | 1550.0 | 164.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| single leg extension | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 35.0 kg x 14 | 490.0 | 54.0 |
| 3 | 35.0 kg x 14 | 490.0 | 54.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 9015.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon