Legday
Thursday 20-10-2022 16:18 1:34:00
6380.0 Kg
0 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 65.0 kg x 9 | 585.0 | 83.0 |
| 4 | 70.0 kg x 6 | 420.0 | 81.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 75.0 kg x 20 | 1500.0 | 158.0 |
| 2 | 75.0 kg x 8 | 600.0 | 93.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| single leg extension | Vol | 1RM | |
| 1 | 25.0 kg x 13 | 325.0 | 37.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 6380.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon