Cardio rug triceps
Thursday 06-01-2022 17:32 30:00
3166.5 Kg
7 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 35.0 kg x 15 | 525.0 | 57.0 |
| 3 | 35.0 kg x 10 | 350.0 | 46.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 17.5 kg x 15 | 262.5 | 28.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| 3 | 17.5 kg x 8 | 140.0 | 21.0 |
| Elliptical Machine | |||
| 1 | 4.4 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 10 | 70.0 | 9.0 |
| Rowing (Machine) | |||
| 1 | 3.0 km | 10:00 | ||
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1400.0 |
| Arms | 612.5 |
| Shoulders | 154.0 |
| Chest | 1000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon