Push (Chest + triceps + Shoulders)
Saturday 26-02-2022 14:59 1:19:00
4653.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 14 | 252.0 | 28.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| 3 | 18.0 kg x 13 | 234.0 | 27.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 7 | 560.0 | 96.0 |
| 4 | 80.0 kg x 6 | 480.0 | 92.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 7.0 kg x 14 | 98.0 | 10.0 |
| 2 | 7.0 kg x 14 | 98.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 13 | 260.0 | 30.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 7.0 kg x 13 | 91.0 | 10.0 |
| 2 | 7.0 kg x 13 | 91.0 | 10.0 |
| 3 | 7.0 kg x 13 | 91.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1060.0 |
| Chest | 3593.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon