Push (Chest + triceps + Shoulders)
Wednesday 08-06-2022 11:07 1:43:00
4381.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 18.0 kg x 11 | 198.0 | 24.0 |
| 3 | 18.0 kg x 9 | 162.0 | 23.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 95.0 kg x 5 | 475.0 | 106.0 |
| 2 | 95.0 kg x 5 | 475.0 | 106.0 |
| 3 | 95.0 kg x 4 | 380.0 | 103.0 |
| 4 | 90.0 kg x 4 | 360.0 | 98.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 14 | 112.0 | 12.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 8.0 kg x 13 | 104.0 | 12.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 11 | 33.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 20.0 kg x 16 | 320.0 | 34.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| 3 | 12.0 kg x 15 | 180.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 699.0 |
| Chest | 3014.0 |
| Arms | 668.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon