Push (Chest + triceps + Shoulders)
Thursday 08-09-2022 16:19 1:16:00
3278.5 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 9 | 126.0 | 18.0 |
| 2 | 14.0 kg x 9 | 126.0 | 18.0 |
| 3 | 14.0 kg x 8 | 112.0 | 17.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 2.5 kg x 13 | 32.5 | 3.0 |
| 2 | 2.5 kg x 13 | 32.5 | 3.0 |
| 3 | 2.5 kg x 13 | 32.5 | 3.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 14 | 84.0 | 9.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| 3 | 6.0 kg x 10 | 60.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 2.0 kg x 10 | 20.0 | 2.0 |
| 2 | 2.0 kg x 10 | 20.0 | 2.0 |
| 3 | 2.0 kg x 10 | 20.0 | 2.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| 3 | 9.0 kg x 9 | 81.0 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 424.0 |
| Chest | 2496.0 |
| Arms | 358.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon