Push (Chest + triceps + Shoulders)
Wednesday 05-10-2022 20:07 37:00
3243.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 9 | 126.0 | 18.0 |
| 3 | 14.0 kg x 8 | 112.0 | 17.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 100.0 kg x 1 | 100.0 | 100.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 15 | 45.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 16 | 96.0 | 10.0 |
| 2 | 6.0 kg x 14 | 84.0 | 9.0 |
| 3 | 6.0 kg x 14 | 84.0 | 9.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 14 | 42.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 10.0 kg x 14 | 140.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 524.0 |
| Chest | 2144.0 |
| Arms | 575.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon