Push (Chest + triceps + Shoulders)
Tuesday 24-05-2022 20:21 1:42:00
4695.0 Kg
3 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| 3 | 18.0 kg x 9 | 162.0 | 23.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 11 | 770.0 | 96.0 |
| 2 | 80.0 kg x 8 | 640.0 | 99.0 |
| 3 | 90.0 kg x 3 | 270.0 | 95.0 |
| 4 | 90.0 kg x 4 | 360.0 | 98.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 14 | 112.0 | 12.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| 3 | 8.0 kg x 13 | 104.0 | 12.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 11 | 33.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 20.0 kg x 16 | 320.0 | 34.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| 3 | 12.0 kg x 15 | 180.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 663.0 |
| Chest | 3364.0 |
| Arms | 668.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon