Pull
Friday 11-11-2022 17:31 31:00
2588.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| 3 | 10.0 kg x 21 | 210.0 | 22.0 |
| 4 | 8.0 kg x 10 | 80.0 | 10.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.75 kg x 18 | 67.5 | 7.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 598.0 |
| Shoulders | 287.5 |
| Back | 1702.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon