Legday
Saturday 12-11-2022 17:03 49:00
10798.0 Kg
1 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 10 | 650.0 | 86.0 |
| 2 | 65.0 kg x 12 | 780.0 | 93.0 |
| Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 12 | 1608.0 | 192.0 |
| 2 | 134.0 kg x 13 | 1742.0 | 201.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 32.0 kg x 12 | 384.0 | 46.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 16 | 864.0 | 92.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 99.0 kg x 20 | 1980.0 | 209.0 |
| 2 | 99.0 kg x 20 | 1980.0 | 209.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 10798.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon