Legday
Friday 25-11-2022 23:07 1:16:00
13623.0 Kg
8 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 65.0 kg x 13 | 845.0 | 97.0 |
| Sit Up | |||
| 1 | 25 reps | ||
| 2 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 13 | 1742.0 | 201.0 |
| 2 | 144.0 kg x 14 | 2016.0 | 225.0 |
| 3 | 144.0 kg x 9 | 1296.0 | 185.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 54.0 kg x 11 | 594.0 | 74.0 |
| 2 | 54.0 kg x 20 | 1080.0 | 114.0 |
| 3 | 64.0 kg x 14 | 896.0 | 100.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 99.0 kg x 21 | 2079.0 | 222.0 |
| 2 | 99.0 kg x 25 | 2475.0 | 297.0 |
| Bicycle Crunch | |||
| 1 | 20 reps | ||
| 2 | 22 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 13623.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon