Legday
Saturday 31-12-2022 13:24 1:16:00
13629.0 Kg
0 PR's
| Cable Crunch | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 37.5 kg x 6 | 225.0 | 43.0 |
| Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 12 | 1608.0 | 192.0 |
| 2 | 144.0 kg x 15 | 2160.0 | 235.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 12.0 kg x 7 | 84.0 | 14.0 |
| 3 | 8.0 kg x 6 | 48.0 | 9.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 64.0 kg x 12 | 768.0 | 92.0 |
| 2 | 54.0 kg x 14 | 756.0 | 84.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 144.0 kg x 25 | 3600.0 | 432.0 |
| 2 | 144.0 kg x 25 | 3600.0 | 432.0 |
Totalen
| Body part | Volume |
|---|---|
| Core | 705.0 |
| Legs | 12924.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon