Push
Wednesday 26-01-2022 15:38 1:15:00
3970.0 Kg
15 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 14 | 420.0 | 46.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| 3 | 40.0 kg x 10 | 400.0 | 53.0 |
| 4 | 40.0 kg x 6 | 240.0 | 46.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 12 | 288.0 | 34.0 |
| 2 | 28.0 kg x 14 | 392.0 | 43.0 |
| 3 | 32.0 kg x 12 | 384.0 | 46.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 6.0 kg x 14 | 84.0 | 9.0 |
| 2 | 6.0 kg x 10 | 60.0 | 8.0 |
| 3 | 5.0 kg x 14 | 70.0 | 7.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| 3 | 26.0 kg x 13 | 338.0 | 39.0 |
| 4 | 31.0 kg x 6 | 186.0 | 36.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3882.0 |
| Arms | 88.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon