Legday
Sunday 29-01-2023 14:08 1:39:00
22067.0 Kg
9 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 22 | 1650.0 | 180.0 |
| 2 | 77.5 kg x 21 | 1627.5 | 174.0 |
| 3 | 77.5 kg x 25 | 1937.5 | 232.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 40.0 kg x 4 | 160.0 | 43.0 |
| 3 | 30.0 kg x 14 | 420.0 | 46.0 |
| 4 | 30.0 kg x 15 | 450.0 | 49.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 36 | 4464.0 | 4464.0 |
| 2 | 154.0 kg x 25 | 3850.0 | 462.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 26.0 kg x 25 | 650.0 | 78.0 |
| 2 | 26.0 kg x 25 | 650.0 | 78.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 134.0 kg x 33 | 4422.0 | 1206.0 |
| leg press single leg | Vol | 1RM | |
| 1 | 74.0 kg x 7 | 518.0 | 88.0 |
| 2 | 74.0 kg x 7 | 518.0 | 88.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 22067.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon