Push (Chest + triceps + Shoulders)
Saturday 17-12-2022 16:45 57:00
3675.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 7 | 98.0 | 16.0 |
| 3 | 14.0 kg x 7 | 98.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 9 | 630.0 | 90.0 |
| 2 | 70.0 kg x 8 | 560.0 | 86.0 |
| 3 | 70.0 kg x 8 | 560.0 | 86.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 15 | 45.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| 3 | 6.0 kg x 12 | 72.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 10.0 kg x 14 | 140.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 444.0 |
| Chest | 2656.0 |
| Arms | 575.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon