Push (Chest + triceps + Shoulders)
Thursday 09-02-2023 19:46 1:41:00
5006.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 9 | 126.0 | 18.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 60.0 kg x 13 | 780.0 | 90.0 |
| 3 | 60.0 kg x 14 | 840.0 | 93.0 |
| 4 | 62.5 kg x 10 | 625.0 | 83.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 11 | 33.0 | 4.0 |
| 3 | 3.0 kg x 11 | 33.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 6.0 kg x 10 | 60.0 | 8.0 |
| 3 | 6.0 kg x 9 | 54.0 | 7.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 20.0 kg x 15 | 300.0 | 32.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 10.0 kg x 9 | 90.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 10 | 90.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 565.0 |
| Chest | 4051.0 |
| Arms | 390.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon