Push (Chest + triceps + Shoulders)
Monday 13-02-2023 20:11 1:55:00
4163.0 Kg
3 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 18.0 kg x 8 | 144.0 | 22.0 |
| 3 | 16.0 kg x 10 | 160.0 | 21.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 12 | 840.0 | 100.0 |
| 2 | 70.0 kg x 11 | 770.0 | 96.0 |
| 3 | 70.0 kg x 10 | 700.0 | 93.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 10 | 30.0 | 4.0 |
| 2 | 3.0 kg x 11 | 33.0 | 4.0 |
| 3 | 3.0 kg x 10 | 30.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 6.0 kg x 11 | 66.0 | 8.0 |
| 3 | 6.0 kg x 9 | 54.0 | 7.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 13 | 39.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 10 | 260.0 | 34.0 |
| 2 | 26.0 kg x 8 | 208.0 | 32.0 |
| 3 | 26.0 kg x 6 | 156.0 | 30.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 620.0 |
| Chest | 3126.0 |
| Arms | 417.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon