Push (Chest + triceps + Shoulders)
Saturday 25-02-2023 13:28 1:05:00
3096.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 16.0 kg x 9 | 144.0 | 20.0 |
| 3 | 16.0 kg x 8 | 128.0 | 19.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 5 | 400.0 | 90.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 80.0 kg x 7 | 560.0 | 96.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 10 | 30.0 | 4.0 |
| 2 | 3.0 kg x 11 | 33.0 | 4.0 |
| 3 | 3.0 kg x 10 | 30.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| 3 | 6.0 kg x 11 | 66.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 14 | 42.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 8 | 208.0 | 32.0 |
| 2 | 26.0 kg x 6 | 156.0 | 30.0 |
| 3 | 26.0 kg x 4 | 104.0 | 28.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 555.0 |
| Chest | 2124.0 |
| Arms | 417.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon