Push (Chest + triceps + Shoulders)
Monday 27-02-2023 19:58 1:35:00
4061.0 Kg
6 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| 3 | 16.0 kg x 8 | 128.0 | 19.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 9 | 720.0 | 102.0 |
| 2 | 82.5 kg x 8 | 660.0 | 102.0 |
| 3 | 85.0 kg x 8 | 680.0 | 105.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 11 | 33.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 10 | 30.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 14 | 84.0 | 9.0 |
| 2 | 6.0 kg x 13 | 78.0 | 9.0 |
| 3 | 6.0 kg x 12 | 72.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 11 | 44.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 10 | 260.0 | 34.0 |
| 2 | 26.0 kg x 10 | 260.0 | 34.0 |
| 3 | 26.0 kg x 8 | 208.0 | 32.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 580.0 |
| Chest | 3022.0 |
| Arms | 459.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon