Push (Chest + triceps + Shoulders)
Tuesday 07-03-2023 12:02 1:12:00
3649.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 9 | 144.0 | 20.0 |
| 2 | 16.0 kg x 9 | 144.0 | 20.0 |
| 3 | 16.0 kg x 7 | 112.0 | 19.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 90.0 kg x 7 | 630.0 | 108.0 |
| 2 | 90.0 kg x 5 | 450.0 | 101.0 |
| 3 | 90.0 kg x 4 | 360.0 | 98.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 20 | 60.0 | 6.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 13 | 39.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| 3 | 6.0 kg x 11 | 66.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 11 | 286.0 | 36.0 |
| 2 | 26.0 kg x 10 | 260.0 | 34.0 |
| 3 | 26.0 kg x 11 | 286.0 | 36.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 11.0 kg x 15 | 165.0 | 18.0 |
| 2 | 11.0 kg x 14 | 154.0 | 17.0 |
| 3 | 11.0 kg x 14 | 154.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 544.0 |
| Chest | 2488.0 |
| Arms | 617.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon