Push (Chest + triceps + Shoulders)
Wednesday 05-04-2023 17:52 44:00
4055.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 11 | 176.0 | 22.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| 3 | 16.0 kg x 9 | 144.0 | 20.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 9 | 720.0 | 102.0 |
| 2 | 80.0 kg x 9 | 720.0 | 102.0 |
| 3 | 80.0 kg x 7 | 560.0 | 96.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 20 | 60.0 | 6.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 13 | 39.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 12 | 72.0 | 8.0 |
| 3 | 6.0 kg x 11 | 66.0 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 9 | 234.0 | 33.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| 3 | 26.0 kg x 7 | 182.0 | 31.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 11.0 kg x 15 | 165.0 | 18.0 |
| 2 | 11.0 kg x 14 | 154.0 | 17.0 |
| 3 | 11.0 kg x 14 | 154.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 624.0 |
| Chest | 2814.0 |
| Arms | 617.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon