Avond
Monday 17-04-2023 20:07 1:24:00
5705.0 Kg
3 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 9.5 km | 1:04:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Sit Up | |||
| 1 | 55 reps | ||
| 2 | 35 reps | ||
| 3 | 20 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 149.0 kg x 18 | 2682.0 | 282.0 |
| 2 | 149.0 kg x 17 | 2533.0 | 268.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 50.0 |
| Back | 440.0 |
| Legs | 5215.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon