Avond
Wednesday 26-04-2023 17:18 59:00
2472.0 Kg
8 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| Elliptical Machine | |||
| 1 | 4.1 km | 30:00 | ||
| Sit Up | |||
| 1 | 60 reps | ||
| 2 | 40 reps | ||
| 3 | 25 reps | ||
| Landmine squat lunge | Vol | 1RM | |
| 1 | 20.0 kg x 5 | 100.0 | 22.0 |
| Landmine shrugs | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 792.0 |
| Chest | 1080.0 |
| Legs | 100.0 |
| Shoulders | 500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon