Chest back
Friday 17-02-2023 14:09 51:00
4075.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 14 | 700.0 | 78.0 |
| 3 | 55.0 kg x 4 | 220.0 | 60.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 65.0 kg x 7 | 455.0 | 78.0 |
| Pull Up | |||
| 1 | 3 reps | ||
| 2 | 4 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 30.0 kg x 16 | 480.0 | 51.0 |
| 3 | 32.5 kg x 11 | 357.5 | 45.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 16 | 288.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1520.0 |
| Chest | 2555.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon