| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-02-2024 | Triceps Pushdown (Cable - Straight Bar) | 50.0 kg | Weight |
| 03-12-2022 | Triceps Pushdown (Cable - Straight Bar) | 45.0 kg | Weight |
| 09-06-2022 | Triceps Pushdown (Cable - Straight Bar) | 25.0 kg | Weight |
| 04-05-2022 | Triceps Pushdown (Cable - Straight Bar) | 22.5 kg | Weight |
| 01-03-2022 | Triceps Pushdown (Cable - Straight Bar) | 20.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon