| Datum | Oefening | # | PR |
|---|---|---|---|
| 28-02-2023 | Bicep Curl (Cable) | 108.0 kg | 1RM |
| 09-06-2022 | Bicep Curl (Cable) | 28.0 kg | 1RM |
| 25-03-2022 | Bicep Curl (Cable) | 21.0 kg | 1RM |
| 28-02-2022 | Bicep Curl (Cable) | 18.0 kg | 1RM |
| 25-02-2022 | Bicep Curl (Cable) | 8.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon