| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-10-2022 | Standing Calf Raise (Barbell) | 82.5 kg | Weight |
| 01-04-2022 | Standing Calf Raise (Barbell) | 75.0 kg | Weight |
| 18-03-2022 | Standing Calf Raise (Barbell) | 65.0 kg | Weight |
| 02-03-2022 | Standing Calf Raise (Barbell) | 60.0 kg | Weight |
| 27-02-2022 | Standing Calf Raise (Barbell) | 35.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon