| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-09-2023 | Lat Pulldown - Underhand (Cable) | 1155.0 kg | Volume |
| 08-09-2023 | Lat Pulldown - Underhand (Cable) | 1050.0 kg | Volume |
| 06-09-2023 | Lat Pulldown - Underhand (Cable) | 950.0 kg | Volume |
| 23-08-2023 | Lat Pulldown - Underhand (Cable) | 800.0 kg | Volume |
| 28-02-2022 | Lat Pulldown - Underhand (Cable) | 420.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon