| Datum | Oefening | # | PR |
|---|---|---|---|
| 25-09-2023 | Front Raise (Dumbbell) | 36.0 kg | 1RM |
| 04-02-2023 | Front Raise (Dumbbell) | 30.0 kg | 1RM |
| 16-10-2022 | Front Raise (Dumbbell) | 14.0 kg | 1RM |
| 18-07-2022 | Front Raise (Dumbbell) | 12.0 kg | 1RM |
| 24-05-2022 | Front Raise (Dumbbell) | 9.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon