| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-09-2024 | Face Pull (Cable) | 690.0 kg | Volume |
| 22-05-2024 | Face Pull (Cable) | 32.5 kg | Weight |
| 02-04-2024 | Face Pull (Cable) | 81.0 kg | 1RM |
| 02-04-2024 | Face Pull (Cable) | 30.0 kg | Weight |
| 02-04-2024 | Face Pull (Cable) | 650.0 kg | Volume |
| 08-10-2023 | Face Pull (Cable) | 22.5 kg | Weight |
| 15-11-2022 | Face Pull (Cable) | 15 | Reps |
| 15-11-2022 | Face Pull (Cable) | 32.0 kg | 1RM |
| 15-11-2022 | Face Pull (Cable) | 20.0 kg | Weight |
| 15-11-2022 | Face Pull (Cable) | 300.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon