| Datum | Oefening | # | PR |
|---|---|---|---|
| 01-01-2023 | Seated Overhead Press (Barbell) | 57.0 kg | 1RM |
| 20-12-2022 | Seated Overhead Press (Barbell) | 37.5 kg | Weight |
| 14-12-2022 | Seated Overhead Press (Barbell) | 35.0 kg | Weight |
| 11-12-2022 | Seated Overhead Press (Barbell) | 56.0 kg | 1RM |
| 11-12-2022 | Seated Overhead Press (Barbell) | 30.0 kg | Weight |
| 11-12-2022 | Seated Overhead Press (Barbell) | 525.0 kg | Volume |
| 12-10-2022 | Seated Overhead Press (Barbell) | 35.0 kg | 1RM |
| 12-10-2022 | Seated Overhead Press (Barbell) | 24.5 kg | Weight |
| 12-10-2022 | Seated Overhead Press (Barbell) | 294.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon